|
||||||||||||||
| 2777 Stemmons Freeway, Suite 1046 | Kodak: | Low-Volume Production Scanners | ||||||||||||
| Dallas, Texas 75207 | ||||||||||||||
| 800-956-1866 EXT 126 (USA & Canada) |
|
|||||||||||||
| 214-267-1010 EXT 126 (International) | ||||||||||||||
| FAX: 214-267-1019 | ||||||||||||||
| www.WinOcular.com | ||||||||||||||
| CCR, Inc. is an authorized Kodak GOLD Reseller | Financial and Return Policies | |||||||||||||
| Kodak i50 Scanner | Kodak i60 Scanner | Kodak i80 Scanner | Kodak i250 Scanner | Kodak i260 Scanner | Kodak 1500D Scanner | Kodak 2500D Scanner | ||||||||
| PART # | 1947472 | 1197417 | 1401009 | 8858003 | 1844414 | 8793630 | 1417344 | |||||||
| Lower Price! | Lower Price! | Lower Price! | NEW PRODUCT! | NEW PRODUCT! | ||||||||||
| MSRP | $1,480.00 | $2,200.00 | $2,700.00 | $4,600.00 | $6,200.00 | |||||||||
| CCR, Inc. Price | Discontinued | Discontinued | ||||||||||||
| BUY SCANNERS, MAINTENANCE, PARTS, SUPPLIES ON-LINE | ||||||||||||||
| New Scanner | New Scanner | New Scanner | New Scanner | New Scanner | ||||||||||
| Full Warranty | Full Warranty | Full Warranty | Full Warranty | Full Warranty | ||||||||||
| Secure On-line Shopping provided by Yahoo! | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | |||||||||
| Maintenance Options | ||||||||||||||
| WARRANTY (Maint. Upgrades are available for purchase) | One Year Kodak Depot Repair |
One Year Kodak Depot Repair |
One Year Kodak Depot Repair |
3 month On-Site 9 months Depot |
3 month On-Site 9 months Depot |
90 Day Advanced Replacement Unit - Next Business Day | 90 Day Advanced Replacement Unit - Next Business Day | |||||||
| CCR
PRICE 1 Year Kodak Care Kit |
|
|||||||||||||
| CCR
PRICE 1 Year Kodak Post Warranty |
||||||||||||||
| CCR
PRICE 2 Year Kodak Care Kit |
||||||||||||||
| CCR
PRICE 3 Year Kodak Care Kit |
||||||||||||||
| Specifications | ||||||||||||||
| ADF Capacity | 75 Sheet | 75 Sheet | 75 Sheet | 100 Sheet | 100 Sheet | 200 Sheet | 300 Sheet | |||||||
| Daily Duty Cycle (Pages per day) | 1,000 | 1,000 | 1500 | 5,000 + | 5,000 + | 4,400 + | 4,400 + | |||||||
| BITONAL SPEED @200DPI | 20 ppm / 40 ipm | 25 ppm / 50 ipm | 35 ppm / 70 ipm | 50 ppm landscape | 50 ppm/100 ipm landscape | 40 ppm portrait 50 ppm landscape |
50 ppm portrait 60 ppm landscape |
|||||||
| COLOR SPEED @150DPI | 10 ppm / 20 ipm 24 bit Color |
10 ppm / 20 ipm 24 bit Color |
20 ppm / 20 ipm 24 bit Color |
67 ppm 24 bit Color |
67 ppm / 134 ipm 24 bit Color |
N/A | N/A | |||||||
| SIMPLEX/DUPLEX | Simplex | Duplex | Duplex | Simplex | Duplex | Duplex | Duplex | |||||||
| OPTICAL RESOLUTION | 300 | 300 | 300 | 300 | 300 | 100X600 | 100X600 | |||||||
| OUTPUT RESOLUTION | 50 - 600 | 50 - 600 | 50 - 1200 | 75-600 | 75-600 | 100X600 | 100X600 | |||||||
| ADF Min. | 3.7 x 5.5 | 3.7 x 5.5 | 3.7 x 5.5 | 3.5 x 2.5 | 3.5 x 2.5 | 4.2 x 5.8 | 1.9 x 2.8 | |||||||
| ADF Max. | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 11.7 x 17 | 11.7 x 17 | 12 x 17 | 12 x 33 | |||||||
| or 11.7 x 26 | or 11.7 x 26 | |||||||||||||
| Flatbed Max. | 8.5 x 11.7 | 8.5 x 11.7 | 8.5 x 11.7 | 11.7 x 17 | 11.7 x 17 | 11 x 17 | N/A | |||||||
| GRAYSCALE | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 4 bit with or without JBIG compression or 8 bit in resolutions from 100 to 600 dpi | 4 bit with or without JBIG compression or 8 bit in resolutions from 100 to 600 dpi | |||||||
| INTERFACE /Connector | SCSI-2 / 50 pin | SCSI-2 / 50 pin, DB25 or Amphenol-style 50-pin connector | SCSI-2 / 50 pin, DB25 (25-pin) or LD50 (50-pin) connectors | IEEE-1394 (Firewire), 6 pin connector | IEEE-1394 (Firewire), 6 pin connector | SCSI-2 / 50 pin | SCSI-2 / 50 pin | |||||||
| COLOR | 36-bit | 48-bit | 48-bit | Color Capture Bit Depth = 40 Bit (10 bits per red, green, blue, black channels) Color Output Bit Depth = 24 Bit | Color Capture Bit Depth = 40 Bit (10 bits per red, green, blue, black channels) Color Output Bit Depth = 24 Bit | No | No | |||||||
| Image Enhancement | None | None | None | Kodak Color PerfectPage | Kodak Color PerfectPage | None | None | |||||||
| SOFTWARE Included |
Twain, ISIS, Eastman Low-Volume Capture Software, PaperPort LE, TextBridge OCR, Roxio Photosuite | Twain, ISIS, Eastman Low-Volume Capture Software, PaperPort LE, TextBridge OCR, MGI PhotoSuite | Twain, ISIS, Eastman Low-Volume Capture Software, PaperPort LE, TextBridge OCR, Roxio Photosuite | Twain, ISIS, Eastman Low-Volume Capture Software | Twain, ISIS, Eastman Low-Volume Capture Software | Twain, ISIS, Eastman Low-Volume Capture Software | Twain, ISIS, Eastman Low-Volume Capture Software | |||||||
| HARDWARE Included |
Feed module (four spare modules
included in the box) |
Feed module (five included in the box) | Feed Module (four included in box) | INCLUDED: IEEE-1394 (Firewire) Card & Cable | INCLUDED: IEEE-1394 (Firewire) Card & Cable | |||||||||
| RED, GREEN, BLUE | User-adjustable controls via red, green or blue channels allow color drop out for text recognition applications | User-adjustable controls via red, green or blue channels allow color drop out for text recognition applications | User-adjustable controls via red, green or blue channels allow color drop out for text recognition applications | User-adjustable controls via red, green or blue channels allow color drop out for text recognition applications | User-adjustable controls via red, green or blue channels allow color drop out for text recognition applications | None | Yes (red only), installed | |||||||
| LAMP OPTION | ||||||||||||||
| Options | ||||||||||||||
| ENDORSER (Imprinter) Optional | N/A | N/A | N/A | NOT INCLUDED: Optional Imprinter: Back-side, post-scan | NOT INCLUDED: Optional Imprinter: Back-side, post-scan | Not Included: Optional Imprinter: Front Side | Not Included: Optional Imprinter: Front & Back Side | |||||||
| More Optional Hardware | Dockable Flatbed | Dockable Flatbed | ||||||||||||
| SHIPPING DIMENSIONS (HxWxD) | 7.83 X 22.32 x 13.78 | 7.83 X 22.32 x 13.78 | 7.83 X 22.32 x 13.78 | 14 X 11.3 x 24.8 | 14 X 11.3 x 24.8 | 11.7 X 18.3 x 28.2 | 9.7 x 19.5 x22.6 | |||||||
| Base w/o Flatbed | Base w/o Flatbed | |||||||||||||
| SHIPPING | 22 | 22 | 22 | 37 | 39 | 86 | 82 | |||||||
| WEIGHT (LBS) | Base w/o Flatbed | Base w/o Flatbed | ||||||||||||