|
||||||||||||||||||||||||||||||||
| 2777 Stemmons Freeway, Suite 1046 | Kodak: | Mid-Volume Production Scanners | ||||||||||||||||||||||||||||||
| Dallas, Texas 75207 | ||||||||||||||||||||||||||||||||
| 800-956-1866 EXT 126 (USA & Canada) |
|
|||||||||||||||||||||||||||||||
| 214-267-1010 EXT 1026 (International) | ||||||||||||||||||||||||||||||||
| FAX: 214-267-1019 | ||||||||||||||||||||||||||||||||
| www.WinOcular.com | ||||||||||||||||||||||||||||||||
| CCR, Inc. is an authorized Kodak GOLD Reseller | Financial and Return Policies | |||||||||||||||||||||||||||||||
| Kodak 3500S Scanner | Kodak 3500D Scanner | Kodak 3520D Scanner | Kodak 3520DP Scanner | Kodak 3590C Scanner | Kodak 4500D Scanner | Kodak 4500DP Scanner | ||||||||||||||||||||||||||
| PART # | 1323641 | 8404378 | 1185826 | 8519159 | 8570053 | |||||||||||||||||||||||||||
| Lower Price! | Lower Price! | Lower Price! | Lower Price! | Lower Price! | ||||||||||||||||||||||||||||
| MSRP | $16,990.00 | $19,990.00 | $23,990.00 | $26,990.00 | $29,990.00 | DISCONTINUED | DISCONTINUED | |||||||||||||||||||||||||
| CCR, Inc. Price |
|
|
|
|
|
DISCONTINUED | DISCONTINUED | |||||||||||||||||||||||||
| BUY SCANNERS, MAINTENANCE, PARTS, SUPPLIES ON-LINE | ||||||||||||||||||||||||||||||||
| New Scanner | New Scanner | New Scanner | New Scanner | New Scanner | ||||||||||||||||||||||||||||
| Full Warranty | Full Warranty | Full Warranty | Full Warranty | Full Warranty | ||||||||||||||||||||||||||||
| Secure On-line Shopping provided by Yahoo! | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | |||||||||||||||||||||||||||
| Maintenance Options | ||||||||||||||||||||||||||||||||
| WARRANTY (Maint. Upgrades are available for purchase) | 3 Months On-Site Parts & Labor |
3 Months On-Site Parts & Labor |
3 Months On-Site Parts & Labor |
3 Months On-Site Parts & Labor |
3 Months On-Site Parts & Labor |
3 Months On-Site Parts & Labor |
3 Months On-Site Parts & Labor |
|||||||||||||||||||||||||
| CCR
PRICE 1 Year Post Warranty |
|
|||||||||||||||||||||||||||||||
| CCR
PRICE 1 Year Kodak Care Pack |
||||||||||||||||||||||||||||||||
| CCR
PRICE 2 Year Kodak Care Pack |
||||||||||||||||||||||||||||||||
| CCR
PRICE 3 Year Kodak Care Pack |
||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||
| ADF Capacity | 150 Sheet | 150 Sheet | 250 Sheet | 250 Sheet | 150 Sheet | 250 Sheet | 250 Sheet | |||||||||||||||||||||||||
| Daily Duty Cycle (Pages per day) | 1,000 - 10,000 | 1,000 - 10,000 | 1,000 - 10,000 | 1,000 - 10,000 | 1,000 - 10,000 | 1,000 - 10,000 | 1,000 - 10,000 | |||||||||||||||||||||||||
| SPEED @200DPI | 60 ppm portrait | 60 ppm portrait | 67 ppm portrait | 67 ppm portrait | 67 ppm portrait | 67 ppm portrait | 67 ppm portrait | |||||||||||||||||||||||||
| 75 ppm landscape | 75 ppm landscape | 85 ppm landscape | 85 ppm landscape | 85 ppm landscape | 85 ppm landscape | 85 ppm landscape | ||||||||||||||||||||||||||
| SPEED @300DPI | 40 ppm portrait | 40 ppm portrait | 45 ppm portrait | 45 ppm portrait | 45 ppm portrait | 45 ppm portrait | 45 ppm portrait | |||||||||||||||||||||||||
| 50 ppm landscape | 50 ppm landscape | 57 ppm landscape | 57 ppm landscape | 57 ppm landscape | 57 ppm landscape | 57 ppm landscape | ||||||||||||||||||||||||||
| SIMPLEX/DUPLEX | Simplex | Duplex | Duplex | Duplex | Duplex | Duplex | Duplex | |||||||||||||||||||||||||
| RESOLUTION | 600 | 600 | 600 | 600 | 150 Color / 600 B/W | 150 Color / 600 B/W | 150 Color / 600 B/W | |||||||||||||||||||||||||
| ADF Min. | 2.5 x 2.5 | 2.5 x 2.5 | 2.5 x 2.5 | 2.5 x 2.5 | 2.5 x 2.5 | 2.5 x 2.5 | 2.5 x 2.5 | |||||||||||||||||||||||||
| ADF Max. | 26 x 12 | 26 x 12 | 26 x 12 | 26 x 12 | 26 x 12 | 26 x 12 | 26 x 12 | |||||||||||||||||||||||||
| Flatbed Max. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| GRAYSCALE | 256 level | 256 level | 256 level | 256 level | 256 level | 256 level | 256 level | |||||||||||||||||||||||||
| INTERFACE /Connector | SCSI-2 / 50 pin | SCSI-2 / 50 pin | SCSI-2 / 50 pin | SCSI-2 / 50 pin | SCSI-2 / 50 pin | SCSI-2 / 50 pin | SCSI-2 / 50 pin | |||||||||||||||||||||||||
| COLOR | No | No | No | No | Yes - Front-Side 24 Bit Color Back-side bi-tonal | Yes - Front-Side 24 Bit Color Back-side bi-tonal | Yes - Front-Side 24 Bit Color Back-side bi-tonal | |||||||||||||||||||||||||
| Image Enhancement | ATP | ATP | ATP Perfect Page |
ATP Perfect Page |
ATP
(Bitonal Only), Color: Correction, Image Sharpening, On-board JPEG Compression |
Color: Correction, Image Sharpening, On-board JPEG Compression | Color: Correction, Image Sharpening, On-board JPEG Compression | |||||||||||||||||||||||||
| SOFTWARE Included |
Twain, ISIS Drivers | Twain, ISIS Drivers | Twain, ISIS Drivers | Twain, ISIS Drivers | Twain, ISIS Drivers | Twain, ISIS Drivers | Twain, ISIS Drivers | |||||||||||||||||||||||||
| HARDWARE Included |
None | None | None | 40 Character Max Front-Side of Document, Uses Standard in Jet Cartridge | None | None | 40 Character Max Front-Side of Document, Uses Standard in Jet Cartridge | |||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||||||||
| ENDORSER - Optional | N/A | N/A | N/A | See Above | N/A | N/A | See Above | |||||||||||||||||||||||||
| RED, GREEN, BLUE | Yes | Yes | Yes | Yes | Bi-tonal scanning only | N/A | N/A | |||||||||||||||||||||||||
| DIMENSIONS (HxWxD) | 12.5x21x27.5 | 12.5x21x27.5 | 12.5x21x27.5 | 12.5x21x27.5 | 12.5x21x27.5 | 12.5x21x27.5 | 12.5x21x27.5 | |||||||||||||||||||||||||
| SHIPPING | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |||||||||||||||||||||||||
| WEIGHT (LBS) | ||||||||||||||||||||||||||||||||